03 / Monitoring
Multi-parameter monitoring for every bedside.
Bedside patient monitors for ICU, NICU, OT, recovery and high-dependency wards. Modular and pre-configured variants, 12-inch and 15-inch displays, six-channel waveform display, and optional central station with HL7 integration to HIS.
Product gallery
Detail views
Designed for clinical workflow
Six channels. Seven leads. One screen.
Parameters
Core ICU/OT monitoring out of the box.
- ECG — 3 / 5 -lead, arrhythmia detection, ST-segment
- SpO₂ — Briox Technology
- NIBP — adult, paediatric, neonatal cuffs
- IBP — dual-channel (arterial + CVP Optional)
- EtCO₂ — sidestream or mainstream
- Temperature — dual channel, core + skin
- Respiration — impedance or capnograph-derived
- Optional: BIS, CO, Multi-gas, Cardiac Output
Display variants
| LM-1201 | 12.1" screen, ICU,NICU,ward / step-down |
|---|---|
| LM-1501 | 15" screen, ICU,NICU / OT ,anesthesia |
| LM-103 | 4" Vital Sign Monitor for NICU ,Ward |
| Refresh rate | 60 Hz, 6 waveform channels |
| Touch | Capacitive, glove-friendly(Optional) |
Connectivity
Central station when you need it.
Optional Central Monitoring Station consolidates up to 32 beds. HL7 v2.x output for HIS integration. DICOM optional for vitals capture into PACS workflows.
- Wired Ethernet + optional Wi-Fi
- Central station — up to 32 beds
- HL7 v2.x export
- USB data export — 72-hour trends, alarm logs
- Nurse-call relay output
Use environments
| ICU / HDU | LM-1501 |
|---|---|
| OT | LM-1501 (anesthesia gas mod) |
| Recovery | LM-1201 |
| NICU | LM-1501/1201/103 + neonatal probes |
| Cath lab | LM-1501 (2-ch IBP) |
Specifications
Full technical specification.
| Display | 15" Screen capacitive touchscreen Optional, 1280 × 1080 |
|---|---|
| Waveforms | Up to 7 simultaneous channels |
| ECG | 3 / 5 -lead, 0.05 – 150 Hz, arrhythmia, ST |
| SpO₂ | 0 – 100%, motion-tolerant; Briox SpO2 |
| NIBP | 10 – 270 mmHg (adult/paed/neonatal cuffs) |
| IBP | Dual-channel Optional; -50 to 300 mmHg |
| EtCO₂ | 0 – 150 mmHg; sidestream or mainstream |
| Temperature | Dual channel; 0 – 50 °C |
| Respiration | 0 – 150 BPM (impedance or capnograph) |
| Battery backup | ≥ 2 hours |
| Connectivity | Ethernet, USB, Wi-Fi (opt.); central station |
| Approvals | CDSCO India, ISO 13485:2016, IEC 60601-1 |
| Warranty | 12 months standard |
Bedside to central